View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gold Diggers | 3 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 66.67% | 222 | 197 | 52.98% | 78% |
2. | G Hauz | 3 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 55.56% | 208 | 224 | 48.15% | 78% |
3. | Lastditch Toepoke | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 44.44% | 191 | 208 | 47.87% | 78% |
4. | Pipe Dream | 3 | 5 | 1 | 2 | 1 | 0 | 3 | 6 | 33.33% | 198 | 200 | 49.75% | 56% |
5. | The Camels | 4 | 6 | 1 | 3 | 0 | 0 | 6 | 6 | 50% | 269 | 259 | 50.95% | 50% |
Team and individual ladders will appear once match results have been entered.