View ladder

Sun@Kensi 2025 Season 2 (May-Aug) · Sun@Kensi C

Rank Team name Played Points Wins Losses BYEs Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. I’d hit that 8 22 6 0 1 2 16 5 76.19% 590 484 54.93% 92%
2. Pretty Little Hitters 9 22 6 0 0 2 17 5 77.27% 585 473 55.29% 81%
3. Diggers in Paris 8 17 4 3 1 1 13 7 65% 497 442 52.93% 71%
4. Dig Deep 8 14 3 5 1 0 11 14 44% 497 543 47.79% 58%
5. Morbius and co. 9 15 3 6 0 0 9 17 34.62% 566 607 48.25% 56%
6. The Buffalos 6 10 2 4 0 0 2 14 12.5% 260 387 40.19% 56%
7. The Reachers 6 6 0 4 3 1 4 10 28.57% 306 365 45.6% 33%
Team and individual ladders will appear once match results have been entered.

We Support