View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Spike Kitchen | 9 | 23 | 7 | 2 | 2 | 0 | 21 | 6 | 77.78% | 659 | 524 | 55.71% | 85% |
| 2. | Chewblockers (Mon) | 7 | 16 | 4 | 2 | 2 | 1 | 12 | 7 | 63.16% | 452 | 441 | 50.62% | 76% |
| 3. | Eddy’s Eagles | 10 | 21 | 5 | 4 | 1 | 1 | 15 | 13 | 53.57% | 641 | 609 | 51.28% | 70% |
| 4. | Team Name JC | 8 | 15 | 2 | 3 | 1 | 3 | 10 | 11 | 47.62% | 488 | 499 | 49.44% | 63% |
| 5. | Magic Spike | 10 | 19 | 4 | 5 | 1 | 1 | 13 | 17 | 43.33% | 643 | 671 | 48.93% | 63% |
| 6. | Shox xi | 8 | 14 | 3 | 5 | 2 | 0 | 10 | 14 | 41.67% | 515 | 583 | 46.9% | 58% |
| 7. | Cooler Cats | 10 | 16 | 3 | 7 | 1 | 0 | 8 | 21 | 27.59% | 616 | 687 | 47.28% | 53% |
Team and individual ladders
will appear once match results have been entered.
