View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | hit it and quit it | 13 | 32 | 9 | 3 | 0 | 1 | 28 | 8 | 77.78% | 915 | 737 | 55.39% | 82% |
| 2. | Chewblockers | 13 | 27 | 7 | 6 | 1 | 0 | 25 | 16 | 60.98% | 877 | 788 | 52.67% | 69% |
| 3. | Eager Warriors | 13 | 18 | 3 | 9 | 0 | 0 | 13 | 24 | 35.14% | 730 | 803 | 47.62% | 46% |
| 4. | Effort, we ball | 13 | 17 | 2 | 11 | 0 | 0 | 9 | 30 | 23.08% | 694 | 950 | 42.21% | 44% |
| 5. | Fart 3 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 22 | 0% | 319 | 550 | 36.71% | 33% |
Team and individual ladders
will appear once match results have been entered.
