View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Daylight Demons | 7 | 19 | 5 | 0 | 2 | 2 | 15 | 4 | 78.95% | 452 | 338 | 57.22% | 90% |
| 2. | #b2 shrug | 7 | 16 | 4 | 2 | 2 | 1 | 11 | 9 | 55% | 429 | 414 | 50.89% | 76% |
| 3. | Ace Holes | 6 | 13 | 3 | 2 | 3 | 1 | 8 | 7 | 53.33% | 336 | 351 | 48.91% | 72% |
| 4. | b1 manta rays | 7 | 15 | 3 | 2 | 2 | 2 | 8 | 11 | 42.11% | 385 | 382 | 50.2% | 71% |
| 5. | The Mighty Monkeys! | 7 | 14 | 3 | 3 | 2 | 1 | 13 | 7 | 65% | 435 | 372 | 53.9% | 67% |
| 6. | Low-A | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 3 | 57.14% | 166 | 152 | 52.2% | 67% |
| 7. | combo5 | 7 | 13 | 1 | 2 | 2 | 4 | 7 | 8 | 46.67% | 409 | 398 | 50.68% | 62% |
| 8. | combo8 | 6 | 11 | 2 | 3 | 2 | 1 | 8 | 8 | 50% | 335 | 372 | 47.38% | 61% |
| 9. | mix b4 | 7 | 12 | 2 | 4 | 1 | 1 | 8 | 10 | 44.44% | 370 | 423 | 46.66% | 57% |
| 10. | mix b3 | 7 | 11 | 1 | 4 | 1 | 2 | 4 | 15 | 21.05% | 383 | 480 | 44.38% | 52% |
| 11. | Hi-C | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 16.67% | 107 | 125 | 46.12% | 33% |
Team and individual ladders
will appear once match results have been entered.
