View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Daylight Demons | 16 | 43 | 12 | 1 | 4 | 3 | 34 | 11 | 75.56% | 1054 | 821 | 56.21% | 90% |
| 2. | Cortisol Spikers | 9 | 24 | 6 | 0 | 2 | 3 | 20 | 3 | 86.96% | 570 | 430 | 57% | 89% |
| 3. | combo5 | 15 | 33 | 6 | 3 | 4 | 6 | 18 | 16 | 52.94% | 851 | 805 | 51.39% | 73% |
| 4. | #b2 shrug | 13 | 28 | 6 | 4 | 5 | 3 | 18 | 17 | 51.43% | 767 | 767 | 50% | 72% |
| 5. | Asian Chuds | 9 | 18 | 4 | 4 | 2 | 1 | 10 | 16 | 38.46% | 516 | 611 | 45.79% | 67% |
| 6. | b1 manta rays | 16 | 31 | 6 | 7 | 4 | 3 | 19 | 25 | 43.18% | 907 | 911 | 49.89% | 65% |
| 7. | The Mighty Monkeys! | 15 | 29 | 6 | 7 | 3 | 2 | 25 | 17 | 59.52% | 908 | 804 | 53.04% | 64% |
| 8. | combo8 | 14 | 26 | 5 | 7 | 4 | 2 | 17 | 19 | 47.22% | 793 | 830 | 48.86% | 62% |
| 9. | Ace Holes | 12 | 21 | 4 | 5 | 6 | 2 | 11 | 16 | 40.74% | 596 | 671 | 47.04% | 58% |
| 10. | mix b3 | 15 | 26 | 4 | 8 | 3 | 3 | 15 | 26 | 36.59% | 856 | 1001 | 46.1% | 58% |
| 11. | mix b4 | 15 | 21 | 2 | 11 | 3 | 2 | 12 | 26 | 31.58% | 816 | 946 | 46.31% | 47% |
Team and individual ladders
will appear once match results have been entered.
