View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | combo6 | 12 | 32 | 10 | 2 | 1 | 0 | 26 | 9 | 74.29% | 827 | 630 | 56.76% | 89% |
| 2. | Low-B | 4 | 10 | 3 | 1 | 0 | 0 | 8 | 3 | 72.73% | 252 | 227 | 52.61% | 83% |
| 3. | combo7 | 10 | 22 | 6 | 4 | 5 | 0 | 18 | 11 | 62.07% | 665 | 577 | 53.54% | 73% |
| 4. | mix c1 | 12 | 18 | 3 | 9 | 3 | 0 | 10 | 23 | 30.3% | 657 | 806 | 44.91% | 50% |
| 5. | mix c2 | 12 | 18 | 3 | 9 | 3 | 0 | 8 | 24 | 25% | 642 | 803 | 44.43% | 50% |
Team and individual ladders
will appear once match results have been entered.
