View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | combo6 | 9 | 25 | 8 | 1 | 1 | 0 | 20 | 7 | 74.07% | 613 | 468 | 56.71% | 93% |
| 2. | Low-B | 3 | 7 | 2 | 1 | 0 | 0 | 5 | 3 | 62.5% | 184 | 173 | 51.54% | 78% |
| 3. | combo7 | 8 | 18 | 5 | 3 | 3 | 0 | 16 | 7 | 69.57% | 544 | 441 | 55.23% | 75% |
| 4. | mix c2 | 9 | 15 | 3 | 6 | 2 | 0 | 7 | 18 | 28% | 484 | 601 | 44.61% | 56% |
| 5. | mix c1 | 9 | 11 | 1 | 8 | 2 | 0 | 6 | 19 | 24% | 481 | 623 | 43.57% | 41% |
Team and individual ladders
will appear once match results have been entered.
