View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Low-B | 2 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 83.33% | 125 | 107 | 53.88% | 100% |
| 2. | combo6 | 7 | 19 | 6 | 1 | 1 | 0 | 15 | 6 | 71.43% | 465 | 356 | 56.64% | 90% |
| 3. | combo7 | 7 | 15 | 4 | 3 | 1 | 0 | 14 | 7 | 66.67% | 478 | 382 | 55.58% | 71% |
| 4. | mix c2 | 7 | 13 | 3 | 4 | 1 | 0 | 7 | 13 | 35% | 377 | 460 | 45.04% | 62% |
| 5. | mix c1 | 7 | 7 | 0 | 7 | 1 | 0 | 3 | 17 | 15% | 350 | 490 | 41.67% | 33% |
Team and individual ladders
will appear once match results have been entered.
