View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Iron Wall 2.0 | 13 | 32 | 8 | 2 | 3 | 3 | 24 | 10 | 70.59% | 785 | 684 | 53.44% | 82% |
| 2. | The Tran Dynasty | 12 | 29 | 6 | 1 | 3 | 5 | 18 | 8 | 69.23% | 675 | 598 | 53.02% | 81% |
| 3. | Hi-B | 3 | 7 | 2 | 1 | 0 | 0 | 5 | 3 | 62.5% | 175 | 163 | 51.78% | 78% |
| 4. | setsy and you know it | 12 | 26 | 4 | 2 | 4 | 6 | 16 | 10 | 61.54% | 671 | 612 | 52.3% | 72% |
| 5. | mix a1 | 13 | 27 | 5 | 4 | 4 | 4 | 18 | 14 | 56.25% | 774 | 721 | 51.77% | 69% |
| 6. | mix a2 | 13 | 26 | 4 | 4 | 4 | 5 | 15 | 17 | 46.88% | 726 | 785 | 48.05% | 67% |
| 7. | Uncle Jezza Fanclub | 8 | 13 | 2 | 5 | 2 | 1 | 7 | 13 | 35% | 430 | 465 | 48.04% | 54% |
| 8. | Triple T | 14 | 21 | 3 | 10 | 4 | 1 | 9 | 26 | 25.71% | 702 | 833 | 45.73% | 50% |
| 9. | Cortisol Spikers (A) | 6 | 7 | 0 | 5 | 2 | 1 | 2 | 13 | 13.33% | 286 | 363 | 44.07% | 39% |
Team and individual ladders
will appear once match results have been entered.
