View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Calm Yo Tips 2 | 5 | 13 | 4 | 1 | 2 | 0 | 11 | 3 | 78.57% | 358 | 296 | 54.74% | 87% |
| 2. | I’d hit that | 6 | 14 | 4 | 2 | 2 | 0 | 11 | 7 | 61.11% | 400 | 372 | 51.81% | 78% |
| 3. | The Buffalos | 6 | 14 | 4 | 2 | 1 | 0 | 9 | 9 | 50% | 376 | 402 | 48.33% | 78% |
| 4. | Dig Deep | 5 | 7 | 1 | 4 | 2 | 0 | 5 | 10 | 33.33% | 319 | 324 | 49.61% | 47% |
| 5. | Ye Old Gold Diggers | 6 | 8 | 1 | 5 | 1 | 0 | 5 | 12 | 29.41% | 358 | 417 | 46.19% | 44% |
Team and individual ladders
will appear once match results have been entered.
