View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Calm Yo Tips 2 | 8 | 21 | 6 | 1 | 2 | 1 | 18 | 4 | 81.82% | 560 | 479 | 53.9% | 88% |
| 2. | I’d hit that | 8 | 18 | 5 | 3 | 2 | 0 | 14 | 10 | 58.33% | 526 | 496 | 51.47% | 75% |
| 3. | The Buffalos | 8 | 16 | 4 | 4 | 2 | 0 | 9 | 15 | 37.5% | 485 | 550 | 46.86% | 67% |
| 4. | Dig Deep | 8 | 15 | 3 | 4 | 2 | 1 | 12 | 11 | 52.17% | 533 | 477 | 52.77% | 63% |
| 5. | Ye Old Gold Diggers | 8 | 10 | 1 | 7 | 2 | 0 | 5 | 18 | 21.74% | 464 | 566 | 45.05% | 42% |
Team and individual ladders
will appear once match results have been entered.
