View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Spike Kitchen | 8 | 23 | 7 | 0 | 1 | 1 | 18 | 3 | 85.71% | 516 | 395 | 56.64% | 96% |
| 2. | Shox xi | 8 | 16 | 4 | 2 | 1 | 1 | 13 | 7 | 65% | 467 | 392 | 54.37% | 67% |
| 3. | Magic Spike | 8 | 15 | 4 | 3 | 1 | 0 | 10 | 10 | 50% | 440 | 452 | 49.33% | 63% |
| 4. | Cooler Cats | 9 | 17 | 4 | 5 | 1 | 0 | 11 | 15 | 42.31% | 545 | 569 | 48.92% | 63% |
| 5. | Chewblockers (Mon) | 8 | 15 | 3 | 4 | 1 | 1 | 6 | 13 | 31.58% | 401 | 442 | 47.57% | 63% |
| 6. | Water Buffaloes | 9 | 15 | 3 | 6 | 1 | 0 | 9 | 18 | 33.33% | 526 | 632 | 45.42% | 56% |
| 7. | Team Name JC | 8 | 13 | 2 | 5 | 1 | 1 | 7 | 15 | 31.82% | 442 | 513 | 46.28% | 54% |
| 8. | Ace | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 8 | 11.11% | 150 | 216 | 40.98% | 33% |
Team and individual ladders
will appear once match results have been entered.
