View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eddy’s Eagles | 6 | 18 | 6 | 0 | 0 | 0 | 17 | 0 | 100% | 439 | 258 | 62.98% | 100% |
| 2. | Spike Kitchen | 5 | 14 | 4 | 0 | 1 | 1 | 10 | 1 | 90.91% | 291 | 208 | 58.32% | 93% |
| 3. | Cooler Cats | 6 | 12 | 3 | 3 | 0 | 0 | 7 | 10 | 41.18% | 358 | 395 | 47.54% | 67% |
| 4. | Chewblockers (Mon) | 6 | 12 | 3 | 3 | 1 | 0 | 5 | 9 | 35.71% | 293 | 310 | 48.59% | 67% |
| 5. | Magic Spike | 6 | 11 | 3 | 2 | 1 | 0 | 8 | 6 | 57.14% | 324 | 321 | 50.23% | 61% |
| 6. | Water Buffaloes | 6 | 10 | 2 | 4 | 0 | 0 | 5 | 12 | 29.41% | 322 | 420 | 43.4% | 56% |
| 7. | Shox xi | 5 | 8 | 2 | 2 | 1 | 0 | 6 | 6 | 50% | 253 | 227 | 52.71% | 53% |
| 8. | Team Name JC | 6 | 9 | 1 | 4 | 1 | 1 | 4 | 12 | 25% | 329 | 388 | 45.89% | 50% |
Team and individual ladders
will appear once match results have been entered.
