View ladder

Monday@ARC 2026 Season 2 (May-Aug) · Mon@ARC C

Rank Team name Played Points Wins Losses BYEs Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Spike Kitchen 11 32 10 0 2 1 24 6 80% 728 577 55.79% 97%
2. Shox xi 11 23 6 3 2 1 20 9 68.97% 679 578 54.02% 70%
3. Chewblockers (Mon) 11 22 5 5 2 1 10 17 37.04% 573 613 48.31% 67%
4. Cooler Cats 11 21 5 6 2 0 13 19 40.63% 670 706 48.69% 64%
5. Magic Spike 11 19 4 5 2 1 13 15 46.43% 618 651 48.7% 58%
6. Team Name JC 11 19 3 6 2 2 10 19 34.48% 615 697 46.88% 58%
7. Ace 7 11 1 4 0 2 6 13 31.58% 390 449 46.48% 52%
8. Water Buffaloes 12 18 3 9 1 0 12 24 33.33% 707 833 45.91% 50%
Team and individual ladders will appear once match results have been entered.

We Support