View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | G Hauz | 10 | 26 | 8 | 2 | 0 | 0 | 18 | 10 | 64.29% | 665 | 613 | 52.03% | 87% |
| 2. | Imported Kangaroos | 11 | 27 | 8 | 3 | 0 | 0 | 23 | 8 | 74.19% | 728 | 625 | 53.81% | 82% |
| 3. | Lastditch Toepoke | 10 | 22 | 6 | 4 | 0 | 0 | 17 | 13 | 56.67% | 682 | 610 | 52.79% | 73% |
| 4. | The Camels | 8 | 17 | 4 | 3 | 1 | 1 | 11 | 10 | 52.38% | 521 | 510 | 50.53% | 71% |
| 5. | Bees | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 50% | 125 | 121 | 50.81% | 67% |
| 6. | Reta Enthusiasts | 11 | 17 | 3 | 8 | 0 | 0 | 11 | 21 | 34.38% | 686 | 723 | 48.69% | 52% |
| 7. | Block Party | 11 | 14 | 1 | 9 | 0 | 1 | 7 | 24 | 22.58% | 619 | 808 | 43.38% | 42% |
| 8. | Scotch(B) | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 33.33% | 56 | 72 | 43.75% | 33% |
Team and individual ladders
will appear once match results have been entered.
