View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Scotch | 8 | 22 | 7 | 1 | 0 | 0 | 17 | 8 | 68% | 581 | 476 | 54.97% | 92% |
| 2. | Chewblockers | 10 | 25 | 7 | 2 | 0 | 1 | 22 | 7 | 75.86% | 722 | 598 | 54.7% | 83% |
| 3. | hit it and quit it | 9 | 22 | 6 | 2 | 1 | 1 | 20 | 7 | 74.07% | 672 | 512 | 56.76% | 81% |
| 4. | Fart 3 | 9 | 15 | 3 | 6 | 1 | 0 | 11 | 19 | 36.67% | 582 | 685 | 45.94% | 56% |
| 5. | Eager Warriors | 7 | 11 | 2 | 5 | 3 | 0 | 6 | 14 | 30% | 404 | 478 | 45.8% | 52% |
| 6. | Effort, we ball | 9 | 9 | 0 | 9 | 1 | 0 | 4 | 25 | 13.79% | 492 | 704 | 41.14% | 33% |
Team and individual ladders
will appear once match results have been entered.
