View ladder

Sun@Kensi 2026 Season 3 (Aug-Dec) · Sun@Kensi C

Rank Team name Played Points Wins Losses BYEs Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. I’d hit that(C) 3 9 3 0 0 0 8 1 88.89% 221 159 58.16% 100%
2. Dig Deep 6 16 5 1 1 0 14 5 73.68% 407 353 53.55% 89%
3. Champagne volleyball 7 17 5 2 0 0 15 6 71.43% 485 395 55.11% 81%
4. The Buffalos 7 14 3 3 1 1 8 11 42.11% 460 456 50.22% 67%
5. Half n Half 3 5 1 2 0 0 5 4 55.56% 190 184 50.8% 56%
6. Bao Buns 7 10 1 5 1 1 5 15 25% 387 494 43.93% 48%
7. Balls up 1 1 0 1 0 0 0 3 0% 47 75 38.52% 33%
8. Gold Class(wd) 4 3 0 3 2 0 1 11 8.33% 228 309 42.46% 25%
Team and individual ladders will appear once match results have been entered.

We Support