View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Squid Game Galaxy | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 66.67% | 68 | 53 | 56.2% | 100% |
| 2. | Chuds R Us | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 66.67% | 68 | 61 | 52.71% | 100% |
| 3. | Big Dig Swingers | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 66.67% | 71 | 65 | 52.21% | 100% |
| 4. | GLHF | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 33.33% | 65 | 71 | 47.79% | 33% |
| 5. | Magill Hype House | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 33.33% | 61 | 68 | 47.29% | 33% |
| 6. | Pure Luck | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 33.33% | 53 | 68 | 43.8% | 33% |
Team and individual ladders
will appear once match results have been entered.
