View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shox xi | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 66.67% | 82 | 66 | 55.41% | 100% |
| 2. | Chewblockers (Mon) | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 66.67% | 61 | 54 | 53.04% | 100% |
| 3. | Cooler Cats | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 100% |
| 4. | Team Name JC | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 33.33% | 54 | 61 | 46.96% | 33% |
| 5. | Ace | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 33.33% | 66 | 82 | 44.59% | 33% |
| 6. | Magic Spike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0% |
Team and individual ladders
will appear once match results have been entered.
