View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cooler Cats | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 66.67% | 67 | 62 | 51.94% | 100% |
| 2. | Spike Kitchen | 2 | 5 | 1 | 0 | 1 | 1 | 5 | 2 | 71.43% | 158 | 126 | 55.63% | 83% |
| 3. | Shox xi | 2 | 5 | 1 | 0 | 1 | 1 | 4 | 3 | 57.14% | 159 | 149 | 51.62% | 83% |
| 4. | Chewblockers (Mon) | 3 | 7 | 2 | 1 | 0 | 0 | 5 | 3 | 62.5% | 196 | 187 | 51.17% | 78% |
| 5. | Team Name JC | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 6 | 33.33% | 173 | 197 | 46.76% | 56% |
| 6. | Magic Spike | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 40% | 137 | 130 | 51.31% | 44% |
| 7. | Ace | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 6 | 33.33% | 184 | 223 | 45.21% | 33% |
Team and individual ladders
will appear once match results have been entered.
