View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blue | 3 | 9 | 3 | 0 | 0 | 0 | 8 | 1 | 88.89% | 202 | 154 | 56.74% | 100% |
| 2. | Gits and Shiggles | 3 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | 66.67% | 194 | 158 | 55.11% | 78% |
| 3. | NET 'n' yahooooo | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 3 | 50% | 127 | 112 | 53.14% | 67% |
| 4. | Big Digs | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 3 | 50% | 123 | 122 | 50.2% | 67% |
| 5. | Rusty Spikes | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 33.33% | 107 | 131 | 44.96% | 67% |
| 6. | Netflicks | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 5 | 44.44% | 180 | 177 | 50.42% | 56% |
| 7. | Happy Hitters | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 8 | 11.11% | 135 | 214 | 38.68% | 33% |
Team and individual ladders
will appear once match results have been entered.
