View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | hit it and quit it | 5 | 15 | 5 | 0 | 1 | 0 | 13 | 2 | 86.67% | 375 | 282 | 57.08% | 100% |
| 2. | Sets in the City | 5 | 13 | 4 | 1 | 1 | 0 | 7 | 4 | 63.64% | 279 | 262 | 51.57% | 87% |
| 3. | Fart 3 | 4 | 8 | 2 | 2 | 2 | 0 | 6 | 6 | 50% | 274 | 261 | 51.21% | 67% |
| 4. | You've Been Served | 5 | 6 | 1 | 3 | 2 | 0 | 3 | 9 | 25% | 234 | 273 | 46.15% | 40% |
| 5. | Effort, we ball | 5 | 5 | 0 | 5 | 1 | 0 | 4 | 12 | 25% | 301 | 385 | 43.88% | 33% |
Team and individual ladders
will appear once match results have been entered.
