View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | G Hauz | 13 | 34 | 10 | 2 | 1 | 1 | 23 | 12 | 65.71% | 853 | 769 | 52.59% | 87% |
2. | Vintage Parts | 13 | 30 | 8 | 4 | 1 | 1 | 22 | 11 | 66.67% | 796 | 718 | 52.58% | 77% |
3. | Lastditch Toepoke | 15 | 31 | 7 | 6 | 1 | 2 | 20 | 18 | 52.63% | 886 | 852 | 50.98% | 69% |
4. | Inter Sigmas | 14 | 28 | 5 | 5 | 0 | 4 | 19 | 18 | 51.35% | 899 | 871 | 50.79% | 67% |
5. | Gold Diggers | 13 | 23 | 4 | 7 | 2 | 2 | 17 | 19 | 47.22% | 768 | 828 | 48.12% | 59% |
6. | The Camels | 11 | 19 | 4 | 7 | 0 | 0 | 10 | 18 | 35.71% | 589 | 636 | 48.08% | 58% |
7. | Kyris kitten | 16 | 26 | 3 | 9 | 0 | 4 | 12 | 27 | 30.77% | 948 | 1037 | 47.76% | 54% |
Team and individual ladders will appear once match results have been entered.