View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hold My Beer | 10 | 29 | 9 | 0 | 1 | 1 | 22 | 6 | 78.57% | 695 | 563 | 55.25% | 97% |
2. | Notorious D.I.G. | 10 | 27 | 8 | 1 | 1 | 1 | 20 | 6 | 76.92% | 689 | 577 | 54.42% | 90% |
3. | Sets on the beach | 9 | 19 | 5 | 4 | 2 | 0 | 17 | 10 | 62.96% | 600 | 543 | 52.49% | 70% |
4. | Block n Roll | 10 | 20 | 5 | 5 | 1 | 0 | 14 | 16 | 46.67% | 627 | 620 | 50.28% | 67% |
5. | Balling Bobcats | 9 | 17 | 4 | 5 | 2 | 0 | 15 | 12 | 55.56% | 571 | 574 | 49.87% | 63% |
6. | Peach Cobblers | 9 | 11 | 1 | 8 | 2 | 0 | 2 | 25 | 7.41% | 463 | 666 | 41.01% | 41% |
7. | Cooler Cats | 9 | 9 | 0 | 9 | 2 | 0 | 5 | 20 | 20% | 548 | 650 | 45.74% | 33% |
Team and individual ladders will appear once match results have been entered.