View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Magic Spike | 10 | 24 | 7 | 3 | 1 | 0 | 22 | 8 | 73.33% | 686 | 565 | 54.84% | 80% |
2. | Waka Waka | 10 | 23 | 6 | 3 | 1 | 1 | 18 | 10 | 64.29% | 649 | 536 | 54.77% | 77% |
3. | Left handed screwdrivers | 9 | 20 | 6 | 2 | 2 | 0 | 18 | 7 | 72% | 532 | 478 | 52.67% | 74% |
4. | The Spiked Punchers | 9 | 20 | 5 | 3 | 2 | 1 | 15 | 13 | 53.57% | 595 | 571 | 51.03% | 74% |
5. | Spike Kitchen | 9 | 19 | 5 | 4 | 2 | 0 | 16 | 13 | 55.17% | 659 | 589 | 52.8% | 70% |
6. | The Rizz Rats | 9 | 13 | 1 | 6 | 2 | 2 | 7 | 22 | 24.14% | 507 | 659 | 43.48% | 48% |
7. | The KC's | 10 | 12 | 1 | 9 | 1 | 0 | 4 | 27 | 12.9% | 496 | 726 | 40.59% | 40% |
Team and individual ladders will appear once match results have been entered.