View ladder

Jun-Fri@GIHS 2025 (Jan-Apr) · Fri-Jun-C

Rank Team name Played Points Wins Losses BYEs Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. c1 sodoto 8 20 5 1 2 2 16 7 69.57% 544 464 53.97% 83%
2. Ace invaders 8 18 5 3 2 0 17 7 70.83% 557 488 53.3% 75%
3. Ball Busters 9 20 5 3 1 1 16 9 64% 583 510 53.34% 74%
4. Norwood Nighthawks 9 18 4 4 1 1 12 13 48% 551 552 49.95% 67%
5. Polar Bears 9 18 4 4 1 1 10 14 41.67% 564 568 49.82% 67%
6. Serves you right 8 15 3 4 2 1 11 11 50% 496 479 50.87% 63%
7. C3PO v2.0 9 11 1 8 1 0 3 24 11.11% 435 669 39.4% 41%
Team and individual ladders will appear once match results have been entered.

We Support