View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nook VC | 2 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 83.33% | 145 | 107 | 57.54% | 100% |
2. | The Spiked Punchers | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 66.67% | 72 | 57 | 55.81% | 100% |
3. | Spike Kitchen | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 66.67% | 139 | 127 | 52.26% | 100% |
4. | The Rizz Rats | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 50% | 120 | 112 | 51.72% | 67% |
5. | Left handed screwdrivers | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 33.33% | 68 | 72 | 48.57% | 33% |
6. | Waka Waka | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 33.33% | 121 | 137 | 46.9% | 33% |
7. | The KC's | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 16.67% | 94 | 147 | 39% | 33% |
Team and individual ladders will appear once match results have been entered.