View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Spike Kitchen | 8 | 22 | 7 | 1 | 2 | 0 | 18 | 7 | 72% | 571 | 455 | 55.65% | 92% |
2. | Nook VC | 9 | 23 | 7 | 2 | 1 | 0 | 16 | 11 | 59.26% | 648 | 548 | 54.18% | 85% |
3. | Left handed screwdrivers | 8 | 16 | 4 | 4 | 2 | 0 | 16 | 9 | 64% | 573 | 503 | 53.25% | 67% |
4. | The KC's | 9 | 17 | 4 | 5 | 1 | 0 | 14 | 14 | 50% | 546 | 630 | 46.43% | 63% |
5. | Waka Waka | 9 | 15 | 3 | 6 | 1 | 0 | 11 | 16 | 40.74% | 563 | 610 | 48% | 56% |
6. | The Rizz Rats | 9 | 15 | 3 | 6 | 1 | 0 | 11 | 18 | 37.93% | 586 | 625 | 48.39% | 56% |
7. | The Spiked Punchers | 8 | 12 | 2 | 6 | 2 | 0 | 7 | 18 | 28% | 481 | 597 | 44.62% | 50% |
Team and individual ladders will appear once match results have been entered.