View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | b2 | 6 | 18 | 6 | 0 | 1 | 0 | 19 | 1 | 95% | 478 | 290 | 62.24% | 100% |
2. | b4 | 6 | 14 | 4 | 2 | 2 | 0 | 11 | 7 | 61.11% | 385 | 368 | 51.13% | 78% |
3. | b3 | 6 | 10 | 2 | 4 | 1 | 0 | 6 | 14 | 30% | 371 | 463 | 44.48% | 56% |
4. | b5 | 5 | 7 | 1 | 4 | 2 | 0 | 5 | 10 | 33.33% | 311 | 357 | 46.56% | 47% |
5. | b1 | 5 | 7 | 1 | 4 | 2 | 0 | 4 | 13 | 23.53% | 316 | 383 | 45.21% | 47% |
Team and individual ladders will appear once match results have been entered.