View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | b2 | 10 | 30 | 10 | 0 | 3 | 0 | 30 | 2 | 93.75% | 775 | 497 | 60.93% | 100% |
2. | b4 | 10 | 24 | 7 | 3 | 3 | 0 | 19 | 11 | 63.33% | 678 | 620 | 52.23% | 80% |
3. | b5 | 11 | 18 | 3 | 7 | 2 | 1 | 12 | 19 | 38.71% | 711 | 777 | 47.78% | 55% |
4. | b3 | 11 | 17 | 3 | 8 | 2 | 0 | 10 | 24 | 29.41% | 671 | 824 | 44.88% | 52% |
5. | b1 | 10 | 15 | 2 | 7 | 3 | 1 | 8 | 23 | 25.81% | 629 | 746 | 45.75% | 50% |
Team and individual ladders will appear once match results have been entered.