View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shromani Akali dal | 2 | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 100% | 194 | 109 | 64.03% | 100% |
2. | Ball University | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 100% | 75 | 45 | 62.5% | 100% |
3. | Volleybubus | 2 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 83.33% | 155 | 115 | 57.41% | 100% |
4. | I'd hit that too | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 57.14% | 155 | 140 | 52.54% | 67% |
5. | Registered Sets Offenders | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 57.14% | 157 | 160 | 49.53% | 67% |
6. | #Ballers | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 0% | 147 | 225 | 39.52% | 33% |
7. | Charlie's Angels | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0% | 105 | 194 | 35.12% | 33% |
Team and individual ladders will appear once match results have been entered.