View ladder

Monday@ARC 2025 Season 3 (Aug-Dec) · Mon@ARC A

Rank Team name Played Points Wins Losses BYEs Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Lizards 6 14 4 2 1 0 10 8 55.56% 382 357 51.69% 78%
2. Detox 6 13 3 2 1 1 10 7 58.82% 383 375 50.53% 72%
3. PFL 6 13 3 2 1 1 9 8 52.94% 384 383 50.07% 72%
4. Let’s Go 7 15 3 2 1 2 10 9 52.63% 446 457 49.39% 71%
5. home say young from squid game 6 11 2 3 1 1 7 10 41.18% 378 373 50.33% 61%
6. GLHF 5 9 1 2 2 2 6 7 46.15% 304 307 49.75% 60%
7. Big Dig Swingers 6 9 0 3 1 3 6 9 40% 356 381 48.3% 50%
Team and individual ladders will appear once match results have been entered.

We Support