View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Juntao | 6 | 15 | 4 | 1 | 1 | 1 | 13 | 6 | 68.42% | 424 | 372 | 53.27% | 83% |
2. | Notorious D.I.G. | 6 | 14 | 4 | 2 | 1 | 0 | 12 | 4 | 75% | 407 | 324 | 55.68% | 78% |
3. | Spike Kitchen | 5 | 11 | 3 | 2 | 1 | 0 | 8 | 6 | 57.14% | 358 | 297 | 54.66% | 73% |
4. | Nook VC | 5 | 11 | 3 | 2 | 1 | 0 | 8 | 6 | 57.14% | 355 | 348 | 50.5% | 73% |
5. | Diggers in Paris | 6 | 13 | 3 | 2 | 1 | 1 | 11 | 8 | 57.89% | 394 | 415 | 48.7% | 72% |
6. | Cooler Cats | 6 | 9 | 1 | 4 | 1 | 1 | 3 | 14 | 17.65% | 325 | 432 | 42.93% | 50% |
7. | Magic Spike | 6 | 7 | 0 | 5 | 1 | 1 | 3 | 14 | 17.65% | 355 | 430 | 45.22% | 39% |
Team and individual ladders
will appear once match results have been entered.