View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Landscapers | 5 | 12 | 3 | 1 | 1 | 1 | 9 | 4 | 69.23% | 304 | 271 | 52.87% | 80% |
2. | COC's | 5 | 12 | 3 | 1 | 1 | 1 | 9 | 5 | 64.29% | 318 | 281 | 53.09% | 80% |
3. | Bamboo | 4 | 9 | 2 | 1 | 1 | 1 | 6 | 5 | 54.55% | 232 | 212 | 52.25% | 75% |
4. | United | 4 | 8 | 2 | 2 | 2 | 0 | 4 | 4 | 50% | 228 | 222 | 50.67% | 67% |
5. | ALVC | 4 | 8 | 1 | 1 | 1 | 2 | 4 | 6 | 40% | 211 | 243 | 46.48% | 67% |
6. | Quattro Tomaggio | 5 | 9 | 2 | 3 | 1 | 0 | 7 | 7 | 50% | 283 | 290 | 49.39% | 60% |
7. | Old Dogs New Kicks | 5 | 9 | 2 | 3 | 1 | 0 | 6 | 7 | 46.15% | 283 | 296 | 48.88% | 60% |
8. | Vintage Whine | 6 | 10 | 1 | 3 | 1 | 2 | 6 | 9 | 40% | 329 | 333 | 49.7% | 56% |
9. | Jimmy's Kings | 5 | 8 | 1 | 3 | 2 | 1 | 4 | 9 | 30.77% | 272 | 304 | 47.22% | 53% |
Team and individual ladders
will appear once match results have been entered.